FMCFabricating Machinery CorpMachinery Consultants, Inc.

Specification SE Shears

Mechanical Shears Hydraulic Shears SE Shears

Overview - Specifications - Details

ModelMild Steel Capacity (1)Length Between HousingsMaximum Rake In./Ft.Force TonsNumbersBackFront(2)Max.Min.Motor Hp
4SE06 1/2" 6' - 3" 7/16" 16 9 48 47 31 17 40
4SE08 1/2" 8' - 3" 7/16" 19-1/2 11 48 47 30 14 40
4SE10 1/2" 10' - 3" 7/16" 23 13 48 50 30 12 40
4SE12 1/2" 12' - 3" 7/16" 26-1/2 15 48 54 30 11 40
4SE14 1/2" 14' - 3" 7/16" 30 17 48 59 29 10 40
4SE16 1/2" 16' - 3" 7/16" 33-12 19 60 64 29 9 40
4SE20 1/2" 20' - 3" 7/16" 40-1/2 23 60 65 28 7 40
6SE06 3/4" 6' - 3" 11/16" 28-1/2 9 48 48-7/8 25 11 50
6SE08 3/4" 8' - 3" 11/16" 35 11 48 48-7/8 25 10 50
6SE10 3/4" 10' - 3" 11/16" 41-1/2 13 48 48-7/8 24 8 50
6SE12 3/4" 12' - 3" 11/16" 47-1/2 15 48 52-7/8 24 7 50
6SE14 3/4" 14' - 3" 11/16" 54 17 48 58-7/8 24 6 50
6SE16 3/4" 16' - 3" 11/16" 60-1/2 19 60 58-7/8 23 6 50
6SE20 3/4" 20' - 3" 11/16" 73 23 60 64-7/8 22 5 50
8SE06 1" 6' - 3" 3/4" 39-1/2 9 48 62-1/4 16 7 50
8SE08 1" 8' - 3" 3/4" 48 11 48 62-1/4 15 6 50
8SE10 1" 10' - 3" 3/4" 57 13 48 62-1/4 15 5 50
8SE12 1" 12' - 3" 3/4" 65-1/2 15 48 65-1/4 15 4 50
8SE14 1" 14' - 3" 3/4" 74-1/2 17 48 68-1/4 14 4 50
8SE16 1" 16' - 3" 3/4" 83 19 60 72-1/4 14 3 50
8SE20 1" 20' - 3" 3/4" 100 23 60 76-1/4 14 3 50
  1. Refer to CINCINNATI Shear Capacity chart for equivalent capacity thickness based on specific grade of ASTM materials.
  2. Front gage range based on use of optional front support arms.
  3. Speed is reduced to 5/6 when machine is equipped for 50 cycle service.

Due to a continuing development program, engineering date and dimensions are subject to change without notice. Certified foundation plans will be furnished for each installation.