FMCFabricating Machinery CorpMachinery Consultants, Inc.

Specification Mechanical Shears

Mechanical Shears Hydraulic Shears SE Shears

Overview - Specifications - Details

ModelMild Steel Capacity (1)Maximum Cutting LengthRake In./Ft.Force TonsNumbersFront(2)BackStrokes Per MinuteMotor HpApproximate Shipping Weight (lbs.)
1806RG 1/4" 74-1/4" 1/4 5 7 51-1/2" 36" 60 7-1/2 12,000
1808G 1/4" 98-1/4" 1/4 6 9 53-1/2" 36" 60 7-1/2 13,200
1810G 1/4" 122-1/4" 1/4 8 11 55" 36" 60 7-1/2 16,000
1812G 1/4" 146-1/4" 1/4 9 13 58-1/2" 36" 60 10 20,000
1814G 3/16" 170-1/4" 15/64 9 15 58-1/2" 36" 60 10 23,200
2510G 3/8" 122-1/2" 9/32 11 11 56-1/2" 36" 50 10 24,000
2512G 3/8" 146-1/2" 9/32 13 13 60-1/2" 36" 50 15 31,000
2514G 1/4" 170-1/2" 1/4 11 15 57-1/2" 36" 50 15 33,500
  1. Refer to CINCINNATI Shear Capacity chart for equivalent capacity thickness based on specific grade of ASTM materials. Minimum thickness is 26 gauge (0.018" or 0.46mm) for the standard machine.
  2. Front gage range based on use of standard length optional front support arms.

Due to a continuing development program, engineering date and dimensions are subject to change without notice. Certified foundation plans will be furnished for each installation.