FMCFabricating Machinery CorpMachinery Consultants, Inc.

Specification Maxform

Maxform Autoform Proform

Overview - Specifications - Details

ModelDist. between housings- In.Close Height - in.Stroke Length - in.Open Height - in.App. Speed - ipm.Forming Speed - ipm.Return Speed - ipm.Motor - HPDomestic Shipping Weight - lbs
90MX6 78.5 7 8 15 700 1 - 75 1 - 565 20 14,300
90MX8 102.5 7 8 15 700 1 - 75 1 - 565 20 16,800
90MX10 126.5 7 8 15 700 1 - 75 1 - 565 20 19,300
135MX6 78.25 7 8 15 700 1 - 55 1 - 540 25 15,800
135MX8 102.3 7 8 15 700 1 - 55 1 - 540 25 18,000
135MX10 126.3 7 8 15 700 1 - 55 1 - 540 25 20,800
135MX12* 150.3 7 8 15 700 1 - 55 1 - 540 25 24,800
175MX6 78.75 7 10 17 600 1 - 45 1 - 485 25 19,500
175MX8 102.8 7 10 17 600 1 - 45 1 - 485 25 22,000
175MX10 126.8 7 10 17 600 1 - 45 1 -485 25 25,500
175MX12* 150.8 7 10 17 600 1 - 45 1 - 485 25 30,000
230MX6 78.5 7 10 17 600 1 - 35 1 - 430 25 23,500
230MX8 102.5 7 10 17 600 1 - 35 1 - 430 25 26,300
230MX10 126.5 7 10 17 600 1 - 35 1 - 430 25 30,200
230MX12* 150.5 7 10 17 600 1 - 35 1 - 430 25 34,500
350MX8* 102 8 10 18 300 1 - 30 1 - 330 30 35,300
350MX10* 126 8 10 18 300 1 - 30 1 - 330 30 39,600
350MX12* 150 8 10 18 300 1 - 30 1 - 330 30 45,000

Note:

  • Requires slot in floor

CINCINNATI® follows the policy of continuous advancement in product development. For this reason, specifications and dimensions are for reference only and can change without notice. Foundation plans are furnished with each new machine installation.