
Specification Autoform
![]() |
![]() |
![]() |
Overview - Specifications - Details
Model | Dist. between housings- In. | Close Height - in. | Stroke Length - in. | Open Height - in. | App. Speed - ipm. | Forming Speed - ipm. | Return Speed - ipm. | Motor - HP | Domestic Shipping Weight - lbs |
---|---|---|---|---|---|---|---|---|---|
60AF+4 | 54 | 9 | 8 | 17 | 270 | 1 - 120 | 1 - 290 | 15 | 9,350 |
90AF+6 | 78.5 | 7 | 8 | 15 | 380 | 1 - 120 | 1 - 405 | 25 | 14,300 |
90AF+8 | 102.5 | 7 | 8 | 15 | 380 | 1 - 120 | 1 - 405 | 25 | 16,800 |
90AF+10 | 126.5 | 7 | 8 | 15 | 380 | 1 - 120 | 1 - 405 | 25 | 19,300 |
135AF+6 | 78.3 | 7 | 8 | 15 | 290 | 1 - 80 | 1 - 270 | 25 | 15,800 |
135AF+8 | 102.8 | 7 | 8 | 15 | 290 | 1 - 80 | 1 - 270 | 25 | 18,000 |
135AF+10 | 126.3 | 7 | 8 | 15 | 290 | 1 - 80 | 1 - 270 | 25 | 20,800 |
135AF+12* | 150.3 | 7 | 8 | 15 | 290 | 1 - 80 | 1 - 270 | 25 | 24,800 |
175AF+6 | 78.8 | 7 | 10 | 17 | 260 | 1 - 65 | 1 - 290 | 25 | 19,500 |
175AF+8 | 102.8 | 7 | 10 | 17 | 260 | 1 - 65 | 1 - 290 | 25 | 22,000 |
175AF+10 | 126.8 | 7 | 10 | 17 | 260 | 1 - 65 | 1 - 290 | 25 | 25,500 |
175AF+12* | 150.8 | 7 | 10 | 17 | 260 | 1 - 65 | 1 - 290 | 25 | 30,000 |
230AF+6 | 78.5 | 7 | 10 | 17 | 230 | 1 - 45 | 1 - 250 | 25 | 23,500 |
230AF+8 | 102.5 | 7 | 10 | 17 | 230 | 1 - 45 | 1 - 250 | 25 | 26,300 |
230AF+10 | 126.5 | 7 | 10 | 17 | 230 | 1 - 45 | 1 - 250 | 25 | 30,200 |
230AF+12* | 150.5 | 7 | 10 | 17 | 230 | 1 - 45 | 1 - 250 | 25 | 34,500 |
350AF+8* | 102 | 8 | 10 | 18 | 155 | 1 - 30 | 1 - 135 | 25 | 35,300 |
350AF+10* | 126 | 8 | 10 | 18 | 155 | 1 - 30 | 1 - 135 | 25 | 39,600 |
350AF+12* | 150 | 8 | 10 | 18 | 155 | 1 - 30 | 1 - 135 | 25 | 45,000 |
350AF+14* | 174 | 8 | 10 | 18 | 155 | 1 - 30 | 1 - 135 | 25 | 53,300 |
Note:
- Requires slot in floor
CINCINNATI® follows the policy of continuous advancement in product development. For this reason, specifications and dimensions are for reference only and can change without notice. Foundation plans are furnished with each new machine installation.